- Dual Screens: Whether you want to record your world from behind a lens or be the star of the show, Osmo Action’s dual screens allow you to capture it all with the touch of a button.
- RockSteady, Made to Move: RockSteady combines EIS with complex algorithms, delivering stable, shake-free footage no matter how heavy the action gets.
- More Dynamic Detail with HDR Video: Dramatically enhance the dynamic range of your footage when recording with HDR video.
- This shooting mode delivers natural transitions between light and dark areas, capturing rich details that are often lost in environments with complex lighting.
- 11 M Waterproof: Sporting a watertight seal and a hydrophobic coating on the back touchscreen, Osmo Action is waterproof at depths of up to 11 meters, making it the perfect underwater companion.
- In the box: Osmo Action, Camera Frame, Flat Adhesive Mount, Quick-Release Base, Battery, Battery Case, Locking Screw, USB-C Cable
- A vivid front screen lets you frame yourself effortlessly in any setting, while the back screen delivers a crystal-clear, hyper-responsive display.
Product information
| Brand | DJI |
| Model | CP.OS.00000020.01 |
| Model Name | OSMO Action |
| Model Year | 2019 |
| Item Weight | 122 g |
| Product Dimensions | 165 x 95 x 45 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | CP.OS.00000020.01 |
| Flash Memory Installed Size | 256.0 |
| Included Memory Card Size | 256 GB |
| Resolution | 4000×3000 |
| Additional Features | Action Camera, Dual Screens, RockSteady, 4K HDRVideo, 8x Slow Motion, UHD Image Quality, Waterproof, 12MP pixel, 1/2.3 CMOS |
| Included Components | Osmo Action ,Camera Frame, Flat Adhesive Mount, Curved Adhesive Mount,Quick-Release Base,Battery,Battery Case,Locking Srew, USB-C cable |
| Number Of Items | 1 |
| Screen Size | 2.25 Inches |
| Has Image Stabilization | Yes |
| Optical Zoom | 0.01 X |
| Digital Zoom | 1 |
| Aspect Ratio | 16:9 - 1.78:1 |
| Max Resolution | 12 Megapixels |
| Optical Sensor Resolution | 12 Megapixels |
| Max Shutter Speed | 120 Seconds |
| Min Shutter Speed | 1/8000 Seconds |
| Min Focal Length | 100 Millimeters |
| Voltage | 3.85 Volts |
| Wattage | 5.005 Watts |
| Battery Average Life | 2.55 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Polymer |
| Wireless Type | 802.11a, 802.11n, 802.11g, 802.11b |
| Continuous Shooting Speed | 8000 |
| Device interface - primary | Touchscreen, Buttons, Microphone |
| Material | Plastic |
| Has Auto Focus | Yes |
| Includes Rechargable Battery | Yes |
| Has Self Timer | Yes |
| Includes AC Adapter | No |
| Includes Remote | No |
| Includes External Memory | No |
| Supports Bluetooth Technology | Yes |



0 Reviews:
Post Your Review
don't use any spam comment or link