- 18.2 effective megapixels
- Awesome selfies with a high-resolution 180-degree tilt LCD for composing and retouching shots using Beauty Effect and Back-illuminated Exmor R CMOS image sensor
- 30x optical zoom
- BIONZ X engine with advanced image processing technologies for faster image processing and detailed reproduction
- Built-in OLED Tru-Finder Precision Electronic Viewfinder for bright, crisp and clear images
- 180 degree adjustable angle
- New ZEISS Vario-Sonnar T lens to capture images within a 24mm 3 to 720mm 3 focal-length range
- Max aperture: iAuto(F3.5-F6.3(W))/ Program Auto(F3.5-F6.3(W))/ Manual(F3.5-F8.0(W))/ Aperture Priority(F3.5-F8.0(W))/ Shutter Priority(F3.5-F6.3(W))
Sony Cybershot DSC- HX90V Digital Camera Information
| Brand | Sony |
| Model | DSC-HX90V |
| Model Name | Cybershot |
| Model Year | 2015 |
| Item Weight | 218 g |
| Product Dimensions | 10.2 x 3.5 x 5.8 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | DSC-HX90V |
| Removable Memory | Memory Stick, Secure Digital Card |
| Included Components | Rechargeable Battery Pack NP-BX1, AC AdaptorAC-UB10C/UB10D, Micro USB cable, Wrist Strap, Instruction Manual, AC Power Code |
| Number Of Items | 6 |
| Screen Size | 3 Inches |
| Colour Screen | No |
| Image Stabilization | Yes |
| Has Image Stabilization | Yes |
| Optical Zoom | 30 X |
| Digital Zoom | 4 X |
| Optical Sensor Resolution | 18.2 Megapixels |
| Max Shutter Speed | 30 Seconds |
| Min Shutter Speed | 36526 |
| Min Aperture | 3.50 f_stop |
| Min Focal Length | 24 Millimeters |
| Video Capture Resolution | full hd (1920x1080) |
| Voltage | 12 Volts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Continuous Shooting Speed | 10.00 |
| Flash Modes Description | Auto, Flash On, Flash Off, Slow Synchro |
| Viewfinder Type | digital |
| Has Auto Focus | Yes |
| Includes Rechargable Battery | No |
| Has Self Timer | Yes |
| Includes AC Adapter | No |
| Includes Remote | No |
| Includes External Memory | No |



0 Reviews:
Post Your Review
don't use any spam comment or link